Equipment Solutionx
- Power Weeder
- Brush Cutter
- Power Reaper
- HD / HS Multispeed Rotary Tiller
- Seed Cum Fertilizer Drill
- Combine Harvester
- HD Rigid Cultivator
- HD Spring Loaded Cultivator
- Heavy Duty Disc Plough
- Mould Board Plough
- Tyne Ridger
- Disc Ridger
- Sub Soiler
- Heavy Duty Leveler
Power Weeder
FarmTech® Power Weeders are mainly being used for intercrop de-weeding & tillage applications. Its multiple uses with optional attachments like Ditcher, Plough, Potato Harvester, Sprayer, Water Pump, Cultivator & Ridger etc. to give better ROI to farmers.
Description | DFT- DPWE-06 |
DFT- DPWE-09 |
DFT- DPWR-05 |
DFT- PPWR-05 |
DFT- PPWR-03 |
---|---|---|---|---|---|
Engine Type | Air-Cooled Diesel Engine | Air-Cooled Petrol Engine | |||
Power | 6 HP | 9HP | 5HP | 3HP | |
Bore & Stroke (mm) | 78 x 62 | 86 x 70 | 73 x 59 | 70 x 55 | 48 x 35 |
Displacement (CC) | 296 | 418 | 246 | 212 | 63 |
Fuel Tank Capacity (Ltr) | 3.5 | 5.5 | 3.5 | 3.6 | 1.2 |
Working Speed (Mtr/Sec) | 0.1 - 0.3 | 0.1 - 0.3 | 0.1 - 0.3 | 0.1 - 0.2 | 0.25 - 0.35 |
Starting System | Recoil / Electric | Recoil Type | |||
Air Cleaner | Oil Bath Type | Semi Dry | |||
No. Gear Speed | 2F+1R | 1 F | |||
Cutting Width (cm) | 100 - 110 | 120 - 135 | 90 - 100 | 70 - 90 | 30 |
Tillage Depth (cm) | 10 | ||||
Gross Weight (Kg) | 147 | 160 | 115 | 102 | 18 |
Optional Accessories | Cage Wheel, Water Pump, Deep Tillage blade & MB Plough |
Cage Wheel, Deep Tillage Blade |
Disclaimer: Design Specifications and Product Features are subjected to change without prior intimation as a result of the Continuous Improvement Process at FarmTech.
Brush Cutter
FarmTech® Brush Cutters are used for removing unwanted long grass or weeds by thin nylon string. Its metal blade can be used for lawns mowing, harvesting crops, dense shrub and tree trunks up to 4 inches thickness.
Description | DFT-BCR- 2S43 |
DFT-BCB- 2S52 |
DFT-BCR- 4S36 |
DFT-BCB- 4S36 |
---|---|---|---|---|
Displacement | 42.7 cc | 51.7 cc | 35.7 cc | 35.7 cc |
Engine | Air Cooled 2 Stroke | Air Cooled 4 Stroke | ||
Fuel | Gasoline / Petrol | |||
Rated Power | 1.2 KW / 1.65 HP | 1.65 KW / 2.2 HP | 1.0 KW / 1.3 HP | |
Ideal Speed (rpm) | 6500 | 6500 | 7000 | 7000 |
Mixed Fuel Ratio | 25:1 | N.A. | ||
Carburetor Type | Diaphragm | |||
Fuel Tank Capacity (Ltr) | 1.1 | 0.7 | ||
Transmission System | Centrifugal Clutch Type | |||
Diameter of Aluminum Pipe (mm) | 26 / 28 | |||
Start Type | Recoil | |||
Working | Straight Shaft | Backpack / Knapsack | Straight Shaft | Backpack / Knapsack |
Weight (Approx) | 9 Kg | 10.8 Kg | 9 Kg | 12 Kg |
Disclaimer: Design Specifications and Product Features are subjected to change without prior intimation as a result of the Continuous Improvement Process at FarmTech.
Power Reaper
FarmTech® Power Reaper are mainly being used for harvesting Paddy, Wheat , Jowar, Soya bean & similar crop Without loss of grains while reaping
Description | DFT-PRD-0612 | DFT-PRP-0512 |
---|---|---|
Rated Power | 6 HP | 5 HP |
Engine Type / Fuel used | 4-Stroke / Diesel | 4-Stroke / Petrol |
Fuel Tank Capacity | 3.5 Ltr | 3.6 Ltr |
Oil Tank Capacity | 1.1 Ltr | 0.6 Ltr |
Cutting Width | 1200 mm | |
Cutting Height | 50 mm | |
Minimum Crop Height | 305 mm (12") - 500 mm (20") | |
Reaper Cultivation | 4 - Lines at a Time | |
Row Gap | 300 mm | |
Productivity | 0.20 - 0.30 ha / hr | |
Harvest Losses | Less Than 1% | |
Weight (Approx) | 215 kg | 150 kg |
Disclaimer: Design Specifications and Product Features are subjected to change without prior intimation as a result of the Continuous Improvement Process at FarmTech.
High Speed / Heavy Duty Multispeed Rotary Tiller
FarmTech® High Speed / Heavy Duty Multispeed Rotary Tiller has been designed for tough soil conditions and secondary tillage operations. It is suitable to pulverize the soil for seed bed preparation, fertilizer incorporation, weed control and land scrapping etc. It enhances the soil fertility by mixing the residue of crops. It can work in both dry land as well as wet land cultivations.
Heavy Duty | High Speed | |||||||
---|---|---|---|---|---|---|---|---|
Description | DFT- HDRT- 125M |
DFT- HDRT- 150M |
DFT- HDRT- 175M |
DFT- HDRT- 200M |
DFT- HSRT- 145M |
DFT- HSRT- 165M |
DFT- HSRT- 185M |
DFT- HSRT- 205M |
Tractor Power- HP | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 |
Tillage Width | 4 ft | 5 ft | 6 ft | 7 ft | 5 ft | 5.5 ft | 6 ft | 7 ft |
Tillage Depth | 6 inch (150 mm) | 5-6 inch (125-150 mm) | ||||||
Transmission Drive | Gear | Gear | ||||||
PTO RPM | 540 / 1000 | 540 / 1000 | ||||||
Rotor RPM | 180-240 (Extra speed Gear Optional) | 180-262 (Extra speed Gear Optional) | ||||||
Blade Option | L | L / C / J | ||||||
No. Of Blade | 30 L | 36 L | 42 L | 48 L | 42C / 60J | 48C / 66J | 54C / 72J | 60 C / 84J |
PTO Overload Protection | Shear Bolt / Clutch | Shear Bolt / Clutch | ||||||
Side Disc | Optional | Optional | ||||||
Weight (Approx) | 375 kg | 400 kg | 425 kg | 450 kg | 350 kg | 375 kg | 400 kg | 425 kg |
Disclaimer: Design Specifications and Product Features are subjected to change without prior intimation as a result of the Continuous Improvement Process at FarmTech.
Seed Cum Fertilizer Drill
FarmTech® Seed cum Fertilizer drill is used for Seeding and Fertilization in a single operation. It distributes seeds and fertilizer together but delivers them separately in the same row. Seeds and Fertilizer are drilled at different depths which improves germination. It is suitable for all types of Seeds: Wheat, Maize, Soya, Pulses etc.
Description | DFT-SFD-9 | DFT-SFD-11 | DFT-SFD-13 |
---|---|---|---|
Tractor Power (hp) | 35 - 45 | 45 - 55 | 55 - 65 |
Overall Sizes (mm) | 1700 x 1615 x 1270 | 2050 x 1615 x 1270 | 2400 x 1615 x 1270 |
Working Width (mm) | 1400 | 1750 | 2100 |
No. of Rows | 9 | 11 | 13 |
Seed Capacity (kg) | 45 - 50 | 50 - 55 | 65 - 70 |
Fertilizer Capacity (kg) | 55 - 60 | 70 - 75 | 85 - 90 |
Row to Row Spacing | Adjustable | ||
Seed Dropping Rotor | Rotating Disc | ||
Weight (Approx kg) | 275 | 325 | 375 |
Disclaimer: Design Specifications and Product Features are subjected to change without prior intimation as a result of the Continuous Improvement Process at FarmTech.
Combine Harvester
FarmTech® Mini combine harvester is a kind of multi-functional Machine, which is used to harvest &, thresh wheat, rice and other grain in the field. It is special machine which suit hills and mountains or areas where big combined harvesters cannot work.
Description | DFT-CH88-2200 | DFT-CH14-1200 |
---|---|---|
Application | Rice / Wheat | Rice / Wheat |
Cutting Width (m) | 2.2 M | 1.2 M |
Feeding Capacity (kg/s) | 3.0 kg / s | 0.7 kg / s |
Working Efficiency | 0.4-0.6 Ha / hr | 0.13-0.33 Ha / hr |
Power | 88Hp / 65.5 kw @ 2700RPM | 14HP / 10 kw @ 2400rpm |
Thresher | Two Threshing Cylinder | Single Cylinder Type of Axial Pin Tooth |
Ground Clearance | 300 mm | 210 mm |
Cleaning System | Blowing Fan + Oscillating Double -Layer Sieve + Re-thresher |
Blowing Fan |
Overall Dimension | 5200 * 2500 * 2910 (mm) | 3250 * 1600 * 1500 (mm) |
Weight (kg) | 2800 | 650 |
Disclaimer: Design Specifications and Product Features are subjected to change without prior intimation as a result of the Continuous Improvement Process at FarmTech.
Heavy Duty Rigid Cultivator
FarmTech® Heavy Duty Rigid cultivators can suitable to work in root and stone free Soil conditions to loosens, aerates the soil, uproot stubbles and weeds to leave the ground perfectly worked.
Description | DFT-HDRC-09 | DFT-HDRC-11 | DFT-HDRC-13 |
---|---|---|---|
Tractor Power (HP) | 40 - 45 | 50 - 55 | 60 - 65 |
Frame (mm) | 72 x 72 x 6 (Tubular Frame) | ||
Tines (mm) | Profile Cut Single Piece 22 / 25 / 28 mm | ||
Tines | 9 | 11 | 13 |
Shovel | 60 x 8 mm (EN 42) | ||
Length (mm) | 2010 mm | 2467 mm | 2924 mm |
Width (mm) | 559 mm | ||
Height (mm) | 533 mm | ||
Weight (kg. Approx.) | 210 | 250 | 290 |
Disclaimer: Design Specifications and Product Features are subjected to change without prior intimation as a result of the Continuous Improvement Process at FarmTech.
Heavy Duty Spring Loaded Cultivator
FarmTech® Heavy Duty Spring loaded cultivators are double-spring mounting can use in stone and root obstructed soil to loosens and aerates the soil to a depth of up to nine inches.
Description | DFT-HDSC-09 | DFT-HDSC-11 | DFT-HDSC-13 | DFT-HDSC-15 |
---|---|---|---|---|
No. of Tines | 9 TYNE | 11 TYNE | 13 TYNE | 15 TYNE |
Tractor Power (HP) | 40 - 45 | 50 - 55 | 60 - 65 | 70 - 75 |
Frame | 75 x 40 mm (Channel) | 100 x 50 mm (Channel) | ||
Spring | 10 mm WD, 50 mm OD x 28.5 Coils | |||
Tines (Forged) | 50 x 25 mm | |||
Nuts | High Tensile | |||
Shovel | 8 mm EN-45 | |||
Length | 2000 mm | 2457 mm | 2914 mm | 3371 mm |
Width | 850 mm | |||
Height | 585 mm | |||
Weight | 280 kg | 340 kg | 450 kg | 515 kg |
Disclaimer: Design Specifications and Product Features are subjected to change without prior intimation as a result of the Continuous Improvement Process at FarmTech.
Heavy Duty Disc Plough
FarmTech® Disc Ploughs are designed to work in all types of soils and can be used easily in hard soils and in rocky and rooted areas, especially useful in hard and dry trashy land conditions, new fields and to process the stony areas.
Description | DFT-HDDP-02 | DFT-HDDP-03 |
---|---|---|
Tractor Power (HP) | 50 - 60 | 65 - 80 |
Frame (mm) | Seamless Tubular Frame (OD 168, ID 146) | |
Axle Type | Spindle | |
No. of Disc | 2 | 3 |
Mounted Cat. | CAT - II | |
Type of Disc | Plain Disc | |
Disc (Diameter) | 660 (mm) x 6 T (26”) or 710 (mm) x 7 T (28”) | |
Disc Spacing (mm) | 570 | |
Width of Cut (mm approx.) | 500 - 550 | 875 - 925 |
Bearing Hub | 2 | 3 |
Weight (kg. Approx.) | 310 | 410 |
Disclaimer: Design Specifications and Product Features are subjected to change without prior intimation as a result of the Continuous Improvement Process at FarmTech.
Mould Board Plough
FarmTech® Mould Board Plough can handle the toughest ploughing job of Soil breaking, raising and turning in hard soils, rocky and rooted Field condition.
Description | DFT-MBP36-02 | DFT-MBP36-03 | DFT-MBP36-04 |
---|---|---|---|
Furrow | 2 | 3 | 4 |
Tractor Power HP | 45 - 50 | 60 - 65 | 70 - 80 |
Frame | 80 mm Sq. Tubular Box | ||
Draw Bar Rod (mm) | 50 (Solid Rod) | ||
Tyne (mm) | 36 (Profile Cut Single Piece) | ||
Length (mm) | 1300 | 1880 | 2460 |
Height (mm) | 1066 | ||
Blade (mm) | 10 | ||
Mould Board (mm) | 8 | ||
Bar Point (mm) | 32 mm sq. | ||
Width of Cut (mm) | 610 | 910 | 1210 |
Depth of Cut (mm) | 350 | ||
Weight (approx kg) | 225 | 325 | 450 |
Disclaimer: Design Specifications and Product Features are subjected to change without prior intimation as a result of the Continuous Improvement Process at FarmTech.
Tyne Ridger
FarmTech® Tyne Ridger is best for medium to light soils condition for making ridge for planting vegetables, sugarcane and other similar purposes & allows water management in the fields
Description | DFT-TR-03 |
---|---|
Tractor Power (HP) | 40 - 55 |
Frame (mm) | 100 x 100 x 6 (Heavy Duty Box Frame) |
Angle Bracket (mm) | 75 x 10 |
Tyne | 32 mm |
No. of Tynes | 3 |
Fasteners | High Tensile |
Weight (kg. Approx.) | 195 |
Disclaimer: Design Specifications and Product Features are subjected to change without prior intimation as a result of the Continuous Improvement Process at FarmTech.
Disc Ridger
FarmTech® Disc Ridger is best for Medium to Hard soils condition for making ridge by disc for planting vegetables, sugarcane and other similar purposes & allows water management in the fields.
Description | DFT-DR-02 | DFT-DR-04 |
---|---|---|
Tractor Power (HP) | 45 - 50 | 60 - 65 |
Frame (mm) | 102 x 102 x 6T (Sq. Tabular Frame) | |
Axle Type | Spindle | |
No. of Disc | 2 | 4 |
Type of Disc | Notched or Plain (optional) | |
Disc Diameter (mm) | 660 x 6T (26 Inch) | |
Fasteners | High Tensile | |
Maximum Width Between Ridgers (mm) |
1000 | |
Bearing Hub | 2 | 4 |
Weight (Kg. Approx.) | 224 | 410 |
Disclaimer: Design Specifications and Product Features are subjected to change without prior intimation as a result of the Continuous Improvement Process at FarmTech.
Sub Soiler
FarmTech® Sub Soiler designed for breaking up the hard pan layers of land. This allows to loosen the soil for improving water penetration to drain easily and efficiently. It can be used for breaking roots deep into the land. It also encourages root growth.
Description | DFT-SS-01 | DFT-SS-02 | DFT-SS-03 |
---|---|---|---|
Tractor Power (HP) | 40 - 60 | 60 - 70 | 70 - 85 |
Length (mm/inch) | 510 / 21 | 550 / 22 | 830 / 33 |
Width (mm/inch) | 660 / 26 | 1220 / 48 | 1520 / 60 |
Height (mm/inch) | 1060 / 42-1370 / 54 | ||
Tyne (mm/inch) | 150 / 6 x 25 mm (T) | ||
Width (mm/inch) | 1 | 2 | 3 |
3 Point Linkage | CAT - II | ||
Tyne To Tyne Distance (mm/inch) | NA | 600 / 23.6-863 / 34 | 465 / 18-576 / 22.7 |
Weight (Kg. Approx) | 90 | 195 | 280 |
Disclaimer: Design Specifications and Product Features are subjected to change without prior intimation as a result of the Continuous Improvement Process at FarmTech.
Heavy Duty Leveler
FarmTech® Heavy Duty Leveler designed for land leveling and for facilitating uniform irrigation to saves irrigation cost & increase productivity.
Description | DFT-HDL-1850 | DFT-HDL-2150 | DFT-HDL-2460 |
---|---|---|---|
Tractor Power (HP) | 30 - 45 hp | 45 - 60 hp | 60 - 75 hp |
Thickness of Plate (mm) | 8 (T) / 10 (T) | ||
Blade Quality (mm) | High Carbon Steel | ||
Category | Cat - II | ||
Fasteners | High Tensile | ||
Width of Cut (mm) | 1850 | 2150 | 2460 |
Weight (Kg. Approx.) | 130 - 140 | 140 - 155 | 160 - 170 |
Disclaimer: Design Specifications and Product Features are subjected to change without prior intimation as a result of the Continuous Improvement Process at FarmTech.
All rights reserved © . Privacy policy